Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2019/07/23 | 142600 | 143140 | 141460 | 142170 | - | 137169 | 141512 | 143376 | 145653 | * | + | * | + | 59 | 60 | 55 | Temp Reaction Low14660 -1 |
2019/07/24 | 141860 | 143000 | 141670 | 142360 | + | 137344 | 141820 | 143496 | 145840 | * | * | * | + | 56 | 59 | 56 | Turning Back UP14047 -1 |
2019/07/25 | 142680 | 143410 | 141110 | 141470 | - | 137454 | 141730 | 143697 | 145956 | - | - | + | + | 51 | 55 | 55 | REACTION LOW6426 -1 |
2019/07/26 | 141490 | 142480 | 141290 | 141930 | + | 137594 | 141566 | 143646 | 146104 | * | - | + | + | 47 | 51 | 54 | Turning Back UP23834 -1 |
2019/07/29 | 141900 | 142800 | 141440 | 142040 | - | 137653 | 141394 | 143336 | 146167 | * | - | * | + | 44 | 47 | 52 | Moving Higher59857 -1 |
2019/07/30 | 142630 | 143390 | 142210 | 142970 | + | 137824 | 141544 | 143043 | 146350 | * | * | + | + | 43 | 44 | 50 | Pressing Higher26111 1 |
2019/07/31 | 143760 | 144190 | 141650 | 143180 | + | 137971 | 141540 | 143201 | 146505 | + | + | + | * | 48 | 45 | 49 | Outside Reversal to Downside21013 1 |
2019/08/01 | 141920 | 145230 | 140630 | 142650 | - | 138068 | 141444 | 143500 | 146608 | * | * | + | * | 49 | 46 | 48 | TEMP LOW Preparing to Rally57736 -1 |
2019/08/02 | 145120 | 145590 | 143660 | 145160 | + | 138369 | 141918 | 143870 | 146927 | + | + | + | + | 63 | 53 | 50 | Turning Back UP57738 1 |
2019/08/05 | 144630 | 147590 | 144300 | 147060 | + | 138722 | 142490 | 144467 | 147302 | + | + | + | + | 74 | 62 | 53 | Pressing Higher15779 1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2019/06/10 | 134120 | 136220 | 132360 | 134450 | + | 122172 | 129064 | 131433 | 137768 | * | * | * | * | 71 | 50 | 35 | Breaking-Out56677 -1 |
2019/06/17 | 134550 | 141540 | 133660 | 140010 | + | 122806 | 130304 | 133233 | 138484 | * | * | * | * | 86 | 69 | 44 | Breakout57118 1 |
2019/06/24 | 140390 | 144290 | 140140 | 141370 | - | 123640 | 132952 | 135377 | 139424 | * | * | * | * | 86 | 81 | 53 | Temp High11072 1 |
2019/07/01 | 140180 | 144100 | 138470 | 140010 | - | 124395 | 135144 | 137331 | 140275 | * | * | * | * | 82 | 84 | 60 | Knee Jerk Low13209 -1 |
2019/07/08 | 140100 | 142940 | 138750 | 141220 | + | 125241 | 136676 | 139364 | 141229 | * | + | + | + | 83 | 83 | 65 | Turning Back UP22144 1 |
2019/07/15 | 141770 | 145440 | 140130 | 142670 | - | 126331 | 138230 | 141400 | 142459 | * | + | + | + | 82 | 82 | 69 | Pushing Higher59808 1 |
2019/07/22 | 142850 | 143410 | 141110 | 141930 | - | 127274 | 139720 | 142563 | 143522 | * | + | + | + | 81 | 82 | 72 | Holding Support14273 -1 |
2019/07/29 | 141900 | 145590 | 140630 | 145160 | + | 128506 | 139818 | 143901 | 144910 | + | + | + | + | 87 | 83 | 74 | Slingshot Up15082 1 |
2019/08/05 | 144630 | 147590 | 144300 | 147060 | + | 129831 | 140984 | 144766 | 146405 | + | + | + | + | 91 | 86 | 77 | New Pattern Forming 59591 1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2018/11/01 | 121660 | 123930 | 119660 | 122600 | + | 97879 | 118806 | 126260 | 156353 | * | * | * | * | 23 | 21 | 39 | Pressing Higher53415 1 |
2018/12/01 | 122780 | 128650 | 122660 | 128130 | + | 97907 | 119124 | 125691 | 156397 | * | * | * | * | 32 | 25 | 36 | Pressing Higher21557 1 |
2019/01/01 | 128500 | 133110 | 127530 | 132520 | + | 98001 | 121376 | 125950 | 156547 | * | * | * | * | 48 | 34 | 36 | Temp High Close24306 -1 |
2019/02/01 | 132600 | 134980 | 130470 | 131610 | - | 97841 | 123784 | 127134 | 156291 | * | * | * | * | 60 | 46 | 39 | Reaction High59170 -1 |
2019/03/01 | 131550 | 132450 | 128080 | 129850 | - | 97726 | 125680 | 128503 | 156108 | * | * | * | * | 69 | 59 | 44 | Turning BACK DOWN15553 1 |
2019/04/01 | 129720 | 131470 | 126790 | 128570 | - | 97480 | 127106 | 129884 | 155714 | * | + | - | + | 70 | 66 | 49 | Breaking to Downside16594 -1 |
2019/05/01 | 128520 | 131190 | 126730 | 131110 | + | 97432 | 127920 | 130826 | 155638 | * | + | * | + | 69 | 69 | 54 | Reaction Low14710 1 |
2019/06/01 | 131250 | 144290 | 131090 | 141370 | + | 98077 | 128632 | 133734 | 156669 | + | + | + | + | 75 | 71 | 58 | In Breakout Mode15694 1 |
2019/07/01 | 140180 | 145440 | 138470 | 143180 | + | 99127 | 130232 | 136133 | 158347 | + | + | + | + | 82 | 75 | 62 | Breakout15203 1 |
2019/08/01 | 141920 | 147590 | 140630 | 147060 | + | 100561 | 132742 | 138201 | 160637 | + | + | + | + | 91 | 82 | 67 | Still in Breakout Mode57330 1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2017/04/01 | 125190 | 129880 | 121430 | 124230 | - | 93387 | 119842 | 130309 | 149177 | - | * | * | - | 55 | 50 | 31 | Reaction High16025 -1 |
2017/07/01 | 124170 | 136240 | 120400 | 128480 | + | 93166 | 119892 | 132747 | 148824 | * | * | * | - | 55 | 54 | 36 | Outside Reversal LOW11562 1 |
2017/10/01 | 128220 | 130980 | 123830 | 130930 | + | 93745 | 118548 | 133061 | 149749 | + | * | * | - | 67 | 59 | 42 | Turning Back UP56498 1 |
2018/01/01 | 130530 | 136540 | 130360 | 132730 | - | 94593 | 122134 | 133101 | 151103 | + | * | + | - | 74 | 65 | 47 | Pushing Higher15035 1 |
2018/04/01 | 133070 | 136940 | 124690 | 125450 | - | 95016 | 124142 | 132986 | 151778 | * | * | * | - | 75 | 72 | 53 | Important Reaction High16122 1 |
2018/07/01 | 125340 | 126690 | 116270 | 119620 | - | 95160 | 123110 | 131966 | 152010 | - | - | * | - | 68 | 72 | 57 | Knee Jerk Low12442 -1 |
2018/10/01 | 119610 | 128650 | 118600 | 128130 | + | 96144 | 122750 | 132274 | 153580 | - | * | + | - | 66 | 69 | 59 | Turning Back UP12466 1 |
2019/01/01 | 128500 | 134980 | 127530 | 129850 | - | 97555 | 123490 | 133003 | 155835 | * | * | + | - | 63 | 65 | 60 | Entering In Breakout Mode14784 1 |
2019/04/01 | 129720 | 144290 | 126730 | 141370 | + | 98610 | 122764 | 134153 | 157520 | + | + | + | - | 70 | 66 | 61 | Ready to Make Breakout High15796 -1 |
2019/07/01 | 140180 | 147590 | 138470 | 147060 | + | 99499 | 125520 | 136526 | 158939 | + | + | + | - | 84 | 72 | 64 | Possible High Close15527 -1 |
Date | Open | High | Low | Close | CP | ENVEL | P1 | P2 | ENVEL | M | T | LT | CS | S1 | S2 | S3 | COMMENT |
2010/01/01 | 109900 | 143250 | 104450 | 142140 | + | 45790 | 72952 | 89666 | 73146 | + | + | + | + | 91 | 88 | 73 | Phase Transition56490 1 |
2011/01/01 | 142040 | 192370 | 130910 | 156680 | - | 53358 | 88782 | 110601 | 85234 | + | + | + | + | 86 | 87 | 76 | Important High Waterfall Likely13058 1 |
2012/01/01 | 157100 | 179810 | 152670 | 167580 | + | 61568 | 107256 | 128510 | 98350 | + | + | + | + | 86 | 87 | 78 | High Close Waterfall Likely11555 1 |
2013/01/01 | 167640 | 169780 | 117940 | 120230 | - | 67069 | 117224 | 142307 | 107137 | * | + | + | + | 78 | 83 | 79 | Waterfall in Motion18059 -1 |
2014/01/01 | 120450 | 139260 | 113040 | 118410 | - | 72430 | 123802 | 150087 | 115700 | - | * | + | + | 69 | 77 | 78 | Waterfall in Motion20272 -1 |
2015/01/01 | 118400 | 130780 | 104540 | 106020 | - | 76647 | 123820 | 154000 | 122437 | - | * | + | + | 61 | 69 | 75 | Waterfall LOW26228 -1 |
2016/01/01 | 106150 | 137750 | 106100 | 115170 | - | 81005 | 118858 | 156143 | 129397 | - | - | + | + | 52 | 60 | 71 | Turning Back UP21017 1 |
2017/01/01 | 115140 | 136240 | 114650 | 130930 | + | 86163 | 111254 | 155141 | 137637 | * | - | + | + | 53 | 55 | 67 | Holding Support5378 1 |
2018/01/01 | 130530 | 136940 | 116270 | 128130 | + | 90679 | 110920 | 147223 | 144851 | * | * | + | + | 52 | 52 | 63 | Rally Possible59692 -1 |
2019/01/01 | 128500 | 147590 | 126730 | 147060 | + | 95610 | 113658 | 142620 | 152728 | + | + | + | + | 57 | 54 | 61 | Pushing Higher20314 -1 |
DEFINITIONS
Open-High-Low-Close
COLOR CODE: Yellow=Outside Cyan=NeutralOPEN (Lt Red = lower open) (Lt Green = higher open)CP = Center Point of session [(+)=ABOVE (-)=BELOW]
CLOSE (Lt Red = lower close) (Lt Green = higher close)
CLOSE (Red = lower close & closed below open)
CLOSE (Green = higher close & closed above open)
ENV Low & High of Envelope
P1/P2 Pivot Points within Envelope
M=Momentum T=Trend LT=Long-term Trend CS=Cyclical Strength
(+)=Bullish (-)=Bearish
Stocastic (S1)=Short (S2)=Intermediate (S3)=Long-Term